The Colombian Peso is the currency of Colombia. The currency code for Colombian Peso is COP, and the currency symbol is $.
The New Zealand Dollar is the currency of New Zealand. The currency code for New Zealand Dollar is NZD, and the currency symbol is $.
Use this COP to NZD converter ($ to $) to get today's exchange rate, in real time from Colombian currency to Niuean currency or to any other world's currency, even offline.
Colombian Peso to New Zealand Dollar (COP to NZD) | ||
---|---|---|
COP 1,00 Colombian Peso | = | NZ$ NaN New Zealand Dollar |
COP 2,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 3,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 4,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 5,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 10,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 15,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 20,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 25,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 30,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 35,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 40,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 45,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 50,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 55,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 60,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 65,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 70,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 75,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 80,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 85,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 90,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 95,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 100,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 200,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 300,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 400,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 500,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 600,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 700,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 800,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 900,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
COP 1.000,00 Colombian Pesos | = | NZ$ NaN New Zealand Dollar |
New Zealand Dollar to Colombian Peso (NZD to COP) | ||
---|---|---|
NZ$ 1,00 New Zealand Dollar | = | COP NaN Colombian Peso |
NZ$ 2,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 3,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 4,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 5,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 10,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 15,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 20,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 25,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 30,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 35,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 40,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 45,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 50,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 55,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 60,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 65,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 70,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 75,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 80,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 85,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 90,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 95,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 100,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 200,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 300,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 400,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 500,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 600,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 700,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 800,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 900,00 New Zealand Dollars | = | COP NaN Colombian Peso |
NZ$ 1.000,00 New Zealand Dollars | = | COP NaN Colombian Peso |
All figures are live interbank rates, which are not available to consumers and are for informational purposes only. To get a quote for money transfer, you should look for a money transfer service, once we do not provide theese services.