The Cedi is the currency of Ghana. The currency code for Cedi is GHS, and the currency symbol is GH₵.
The Indian Rupee is the currency of India. The currency code for Indian Rupee is INR, and the currency symbol is ₹.
Use this GHS to INR converter (GH₵ to ₹) to get today's exchange rate, in real time from Ghanaian currency to Indian currency or to any other world's currency, even offline.
Cedi to Indian Rupee (GHS to INR) | ||
---|---|---|
GHS 1,00 Cedi | = | ₹ 5,66 Indian Rupees |
GHS 2,00 Cedis | = | ₹ 11,32 Indian Rupees |
GHS 3,00 Cedis | = | ₹ 16,98 Indian Rupees |
GHS 4,00 Cedis | = | ₹ 22,64 Indian Rupees |
GHS 5,00 Cedis | = | ₹ 28,30 Indian Rupees |
GHS 10,00 Cedis | = | ₹ 56,61 Indian Rupees |
GHS 15,00 Cedis | = | ₹ 84,91 Indian Rupees |
GHS 20,00 Cedis | = | ₹ 113,22 Indian Rupees |
GHS 25,00 Cedis | = | ₹ 141,52 Indian Rupees |
GHS 30,00 Cedis | = | ₹ 169,83 Indian Rupees |
GHS 35,00 Cedis | = | ₹ 198,13 Indian Rupees |
GHS 40,00 Cedis | = | ₹ 226,44 Indian Rupees |
GHS 45,00 Cedis | = | ₹ 254,74 Indian Rupees |
GHS 50,00 Cedis | = | ₹ 283,05 Indian Rupees |
GHS 55,00 Cedis | = | ₹ 311,35 Indian Rupees |
GHS 60,00 Cedis | = | ₹ 339,66 Indian Rupees |
GHS 65,00 Cedis | = | ₹ 367,96 Indian Rupees |
GHS 70,00 Cedis | = | ₹ 396,27 Indian Rupees |
GHS 75,00 Cedis | = | ₹ 424,57 Indian Rupees |
GHS 80,00 Cedis | = | ₹ 452,88 Indian Rupees |
GHS 85,00 Cedis | = | ₹ 481,18 Indian Rupees |
GHS 90,00 Cedis | = | ₹ 509,48 Indian Rupees |
GHS 95,00 Cedis | = | ₹ 537,79 Indian Rupees |
GHS 100,00 Cedis | = | ₹ 566,09 Indian Rupees |
GHS 200,00 Cedis | = | ₹ 1.132,19 Indian Rupees |
GHS 300,00 Cedis | = | ₹ 1.698,28 Indian Rupees |
GHS 400,00 Cedis | = | ₹ 2.264,38 Indian Rupees |
GHS 500,00 Cedis | = | ₹ 2.830,47 Indian Rupees |
GHS 600,00 Cedis | = | ₹ 3.396,57 Indian Rupees |
GHS 700,00 Cedis | = | ₹ 3.962,66 Indian Rupees |
GHS 800,00 Cedis | = | ₹ 4.528,76 Indian Rupees |
GHS 900,00 Cedis | = | ₹ 5.094,85 Indian Rupees |
GHS 1.000,00 Cedis | = | ₹ 5.660,94 Indian Rupees |
Indian Rupee to Cedi (INR to GHS) | ||
---|---|---|
₹ 1,00 Indian Rupee | = | GHS 0,18 Cedi |
₹ 2,00 Indian Rupees | = | GHS 0,35 Cedi |
₹ 3,00 Indian Rupees | = | GHS 0,53 Cedi |
₹ 4,00 Indian Rupees | = | GHS 0,71 Cedi |
₹ 5,00 Indian Rupees | = | GHS 0,88 Cedi |
₹ 10,00 Indian Rupees | = | GHS 1,77 Cedis |
₹ 15,00 Indian Rupees | = | GHS 2,65 Cedis |
₹ 20,00 Indian Rupees | = | GHS 3,53 Cedis |
₹ 25,00 Indian Rupees | = | GHS 4,42 Cedis |
₹ 30,00 Indian Rupees | = | GHS 5,30 Cedis |
₹ 35,00 Indian Rupees | = | GHS 6,18 Cedis |
₹ 40,00 Indian Rupees | = | GHS 7,07 Cedis |
₹ 45,00 Indian Rupees | = | GHS 7,95 Cedis |
₹ 50,00 Indian Rupees | = | GHS 8,83 Cedis |
₹ 55,00 Indian Rupees | = | GHS 9,72 Cedis |
₹ 60,00 Indian Rupees | = | GHS 10,60 Cedis |
₹ 65,00 Indian Rupees | = | GHS 11,48 Cedis |
₹ 70,00 Indian Rupees | = | GHS 12,37 Cedis |
₹ 75,00 Indian Rupees | = | GHS 13,25 Cedis |
₹ 80,00 Indian Rupees | = | GHS 14,13 Cedis |
₹ 85,00 Indian Rupees | = | GHS 15,02 Cedis |
₹ 90,00 Indian Rupees | = | GHS 15,90 Cedis |
₹ 95,00 Indian Rupees | = | GHS 16,78 Cedis |
₹ 100,00 Indian Rupees | = | GHS 17,66 Cedis |
₹ 200,00 Indian Rupees | = | GHS 35,33 Cedis |
₹ 300,00 Indian Rupees | = | GHS 52,99 Cedis |
₹ 400,00 Indian Rupees | = | GHS 70,66 Cedis |
₹ 500,00 Indian Rupees | = | GHS 88,32 Cedis |
₹ 600,00 Indian Rupees | = | GHS 105,99 Cedis |
₹ 700,00 Indian Rupees | = | GHS 123,65 Cedis |
₹ 800,00 Indian Rupees | = | GHS 141,32 Cedis |
₹ 900,00 Indian Rupees | = | GHS 158,98 Cedis |
₹ 1.000,00 Indian Rupees | = | GHS 176,65 Cedis |
All figures are live interbank rates, which are not available to consumers and are for informational purposes only. To get a quote for money transfer, you should look for a money transfer service, once we do not provide theese services.