The South Korean Won is the currency of South Korea. The currency code for South Korean Won is KRW, and the currency symbol is ₩.
The CFP Franc is the currency of French Polynesia. The currency code for CFP Franc is XPF, and the currency symbol is ₣.
Use this KRW to XPF converter (₩ to ₣) to get today's exchange rate, in real time from South Korean currency to New Caledonian currency or to any other world's currency, even offline.
South Korean Won to CFP Franc (KRW to XPF) | ||
---|---|---|
₩ 1,00 South Korean Won | = | CFPF NaN CFP Franc |
₩ 2,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 3,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 4,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 5,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 10,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 15,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 20,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 25,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 30,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 35,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 40,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 45,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 50,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 55,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 60,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 65,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 70,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 75,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 80,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 85,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 90,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 95,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 100,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 200,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 300,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 400,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 500,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 600,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 700,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 800,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 900,00 South Korean Wons | = | CFPF NaN CFP Franc |
₩ 1.000,00 South Korean Wons | = | CFPF NaN CFP Franc |
CFP Franc to South Korean Won (XPF to KRW) | ||
---|---|---|
CFPF 1,00 CFP Franc | = | ₩ NaN South Korean Won |
CFPF 2,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 3,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 4,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 5,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 10,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 15,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 20,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 25,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 30,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 35,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 40,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 45,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 50,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 55,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 60,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 65,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 70,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 75,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 80,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 85,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 90,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 95,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 100,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 200,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 300,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 400,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 500,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 600,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 700,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 800,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 900,00 CFP Francs | = | ₩ NaN South Korean Won |
CFPF 1.000,00 CFP Francs | = | ₩ NaN South Korean Won |
All figures are live interbank rates, which are not available to consumers and are for informational purposes only. To get a quote for money transfer, you should look for a money transfer service, once we do not provide theese services.