The Sri Lanka Rupee is the currency of Sri Lanka. The currency code for Sri Lanka Rupee is LKR, and the currency symbol is ₨.
The CFP Franc is the currency of French Polynesia. The currency code for CFP Franc is XPF, and the currency symbol is ₣.
Use this LKR to XPF converter (₨ to ₣) to get today's exchange rate, in real time from Sri Lankan currency to New Caledonian currency or to any other world's currency, even offline.
Sri Lanka Rupee to CFP Franc (LKR to XPF) | ||
---|---|---|
LKR 1,00 Sri Lanka Rupee | = | CFPF NaN CFP Franc |
LKR 2,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 3,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 4,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 5,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 10,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 15,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 20,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 25,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 30,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 35,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 40,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 45,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 50,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 55,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 60,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 65,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 70,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 75,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 80,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 85,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 90,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 95,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 100,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 200,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 300,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 400,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 500,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 600,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 700,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 800,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 900,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
LKR 1.000,00 Sri Lanka Rupees | = | CFPF NaN CFP Franc |
CFP Franc to Sri Lanka Rupee (XPF to LKR) | ||
---|---|---|
CFPF 1,00 CFP Franc | = | LKR NaN Sri Lanka Rupee |
CFPF 2,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 3,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 4,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 5,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 10,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 15,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 20,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 25,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 30,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 35,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 40,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 45,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 50,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 55,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 60,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 65,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 70,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 75,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 80,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 85,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 90,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 95,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 100,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 200,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 300,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 400,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 500,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 600,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 700,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 800,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 900,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
CFPF 1.000,00 CFP Francs | = | LKR NaN Sri Lanka Rupee |
All figures are live interbank rates, which are not available to consumers and are for informational purposes only. To get a quote for money transfer, you should look for a money transfer service, once we do not provide theese services.